Result
Selefer
| Product group: | Iron Powder Reduced |
| Description of the material and main chemical components: | iron powder with controlled content of S, C |
| Description of the manufacturing process: | water atomisation, annealing, mechanical action and sieving |
| Typical applications: | Agriculture seeds segregation, exploiting magnetic sensitivity of fine iron powder |
| Main characteristic of the product Type: | irregular shape, fine grade and high iron content |
| Particle shape: | partially lamellar/irregular |
| Particle Sieving size (Full range): | 63 to 150 |
| Particle upper cut size (Typical): | 106 |
| Apparent density (Typical): | 3,7 |
| Recommended Pakaging: | T25P500 |
| Application notes: | iron particles adhere to damaged seeds and allow a magnetic segregation |
| Key elements: | Fe iron |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Fe content % | Carbon% |
| HH | 63 | 96 | 0,05 |
| HSC | 106 | 98 | 0,05 |
| HSS | 106 | 95 | 0,6 |