Result
PMX 100 & 300
| Product group: | Ferrous Premix |
| Description of the material and main chemical components: | Blend of iron powder (type Fersint RI) with lubricants and graphite in custom tailored % |
| Description of the manufacturing process: | blending, homogeneisation |
| Typical applications: | Sintering of ferrous parts |
| Main characteristic of the product Type: | Product is result of codesign process of the blend. Pometon grants constancy of processing parameters and testing method |
| Particle shape: | various |
| Particle Sieving size (Full range): | 180 to 212 |
| Particle upper cut size (Typical): | 180 to 212 |
| Apparent density (Typical): | 3.0 to 3.2 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | each variance is unique to its customer on % and type of the composants but also in the definition of final testing method |
| Key elements: | Fe iron, Cu copper, Various Premix additive |
| Key Processing: | Annealing, Atomisation: powder, Mixed/Homogenised powder (ready to use) |
Other grades are available
| Standard grades | Sieving Size | Base Material | Added Metal powders | Green strenght (N/mm2) |
| PMX 107 | 180 | RI 180/3,0 | Cu at 1%, C at 0.5% | 9.0 min |
| PMX 130 | 180 | RI 180/3,0 | Cu at 2.2%, C at 0.6% | 10.0 min |
| PMX 301 | 180 | RI 180/3,0 | Cu at 3%, MnS at 0.5%,C at 0.7% | 9.0 min |