Result
Master Cu8
| Product group: | Ferrous Alloy powder |
| Description of the material and main chemical components: | Alloy of iron Cu atomised powder |
| Description of the manufacturing process: | water atomisation of molten alloy, annealing, mechanical treatment and final sieving |
| Typical applications: | Sintering of ferrous parts |
| Main characteristic of the product Type: | presence of Cu directly at alloy stage grants best homogenity of this element |
| Particle shape: | irregular |
| Particle Sieving size (Full range): | 180 |
| Particle upper cut size (Typical): | 180 |
| Apparent density (Typical): | 3.0 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | normally used as additive to base iron powders in those applications requiring copper |
| Key elements: | Fe iron, Cu copper |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | added element | apparent density |
| master Cu 8 | 180 | 0,2 | Cu at 8% | 2,90 to 3,10 |