Result
Graninox Cr S (soft)
| Product group: | Stainless steel shot (martensitic) |
| Description of the material and main chemical components: | Stainless steel shot at 14% Cr. Small presence of Ni and Si. Granules have martensitic-austenitic structure |
| Description of the manufacturing process: | melting of alloy, gas atomisation, mechanical treatment, sieving. |
| Typical applications: | Turbine and air blasting on parts requiring medium abrasion (stainless steel shot charcterised by medium resistance to rust). Particularly used on aluminium, brass, copper and alloys, stainless steel and stone slabs blasting treatment |
| Main characteristic of the product Type: | Martensitic-Austenitic structure allows good abrasion performances at very convenient ratio life/abrasiveness. |
| Particle shape: | shot , irregular-globular |
| Particle Sieving size (Full range): | 0,15 mm to 3,35mm |
| Particle upper cut size (Typical): | 0,30 mm to 2,36 mm |
| Application notes: | hardness range 350 to 450 HV |
| Key elements: | Fe iron, Cr chromium |
| Key Processing: | Atomisation: granules |
Other grades are available
| grade | Nominal dimension (mm) | upper sieving size (mm) | size @ 90% retained (mm) |
| Graninox Cr S 20 | 0.20 | 0.425 | 0.075 |
| Graninox Cr S 40 | 0.40 | 1.00 | 0.300 |
| Graninox Cr100 | 1.00 | 2.00 | 0.850 |