Result
FerSint RI
| Product group: | Iron Powder Reduced |
| Description of the material and main chemical components: | iron powder with low content of oxides C and S |
| Description of the manufacturing process: | water atomisation, annealing and final sieving |
| Typical applications: | Fundamental material for sintering applications |
| Main characteristic of the product Type: | low content of oxides, irregular shape and low density are essential conditions to obtain flowability, green strenghts and characteristics after sintering |
| Particle shape: | irregular |
| Particle Sieving size (Full range): | 180 to 212 |
| Particle upper cut size (Typical): | 180 to 212 |
| Apparent density (Typical): | 2,6 to 3,0 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | this product type is the essential material of any of Pometon sintering blend (ferrous sinterring) |
| Key elements: | Fe iron |
| Key Processing: | Annealing, Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | Carbon% | Apparent Density |
| RI 180/2.6 | 180 | 0.15 | 0.01 | 2.60 to 2.70 |
| RI 180/3.0 | 180 | 0.10 | 0.01 | 2.95 to 3.05 |
| RI 212/2.9 | 212 | 0.15 | 0.01 | 2.80 to 3.00 |