Result
Ferelet MT
| Product group: | Iron Powder Standard |
| Description of the material and main chemical components: | iron powder with controlled content of Oxides, S, C |
| Description of the manufacturing process: | water atomisation, sieving and (possible) mechanical action |
| Typical applications: | base material in production of welding electrodes |
| Main characteristic of the product Type: | mostly characterised by coarse size and modest Oxides content |
| Particle shape: | slightly irregular, globular, with smooth surface |
| Particle Sieving size (Full range): | 300 to 500 |
| Particle upper cut size (Typical): | 300 to 500 |
| Apparent density (Typical): | 3,0 to 3,7 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | mechanical action has result to rise density and reduce Ot content |
| Key elements: | Fe iron |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | Carbon% | Apparent Density |
| MT 425/3.0 | 425 | 1.1 | 0.05 | 3 |
| MT 425/3.7 | 425 | 0.9 | 0.05 | 3.7 |
| MT 425/3.7 C | 425 | 0.9 | 0.09 to 0.15 | 3.7 |