Result
FerAlloy DB2
| Product group: | Ferrous Alloy powder |
| Description of the material and main chemical components: | Blend of iron powder (type Fesint RI) with Cu, Mo powders. Ni in higher % compared to DB1. Processed in "diffusion bond" line |
| Description of the manufacturing process: | blending, homogenisation, diffusion bonding, sieving |
| Typical applications: | Sintered products requiring good hardness and mechanical and fatigue resistance (higher than that of DB1). Subsequent thermal treatments are normally applied after sintering. |
| Main characteristic of the product Type: | Presence of Cu, Mo and high Ni allow high final structural performances further improved by thermal treatments. |
| Particle shape: | irregular with Ni, Mo, Cu small particles bonded on main Iron particles. |
| Particle Sieving size (Full range): | 180 |
| Particle upper cut size (Typical): | 180 |
| Apparent density (Typical): | 3,05 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | DB2 is normally used with simple addition of graphite and lubricant. Thermal treatments are normally done as separate operation. |
| Key elements: | Fe iron, Ni nickel, Cu copper, Mo molybdenum |
| Key Processing: | Annealing, Diffusion Bonding, Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | added elements | apparent density |
| DB2 | 180 | 0,15 | Cu at 1,5%, Ni at 4%, Mo at 0,5% | 3,05 |