Result
FerAlloy CU10
| Product group: | Ferrous Alloy powder |
| Description of the material and main chemical components: | Blend of iron powder (type Fersint RI) with high Cu powders addition and processed in "diffusion bond" line |
| Description of the manufacturing process: | blending, homogenisation, diffusion bonding, sieving |
| Typical applications: | Sintering of ferrous parts, used as additive to base powders when addition of copper is required. |
| Main characteristic of the product Type: | Presence of Cu through Bonding process grants homogenity of distribution of this element without risk of segregation |
| Particle shape: | irregular with Cu small particles bonded on main Iron particles. |
| Particle Sieving size (Full range): | 180 |
| Particle upper cut size (Typical): | 180 |
| Apparent density (Typical): | 2,9 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | normally used with simple addition of Graphite and lubricants |
Other grades are available