Result
Copper CuP15
| Product group: | Copper Alloy Powder |
| Description of the material and main chemical components: | Copper-phosphour alloy powder |
| Description of the manufacturing process: | water atomisation of molten alloy, sieving |
| Typical applications: | friction, Diamond tools, jewellery |
| Main characteristic of the product Type: | Phosphour acts as de-oxiding agent and to lower melting point in alloys. |
| Particle shape: | irregular |
| Particle Sieving size (Full range): | 106 |
| Particle upper cut size (Typical): | 106 |
| Apparent density (Typical): | 3.0 |
| Application notes: | Use of this powder permits a much simpler handling compared to pure Phosfour. |
| Key elements: | P phosphorous, Cu copper |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | alloying element | apparent density |
| CUP15 | 106 | P at 15% | 3 |