Materials » Stainless Steel » Stainless steel shot » Stainless steel shot (martensitic)
- Stainless steel shot (martensitic)
- Production technique: gas atomization, (possible) crushing, sieving
- Composition: Cr at 14 or 28%
- Hardness: 460 to 800 HRV
- Particle shape: angular to sharp
- Particle size distribution: 45micron to 3.0mm
- Colour: silver-grey
Graninox Cr
Graninox CrH
Graninox Cr S (soft)
| Product Group: | Stainless steel shot (martensitic) |
| Description of the material and main chemical components: | Granules of stainless steel at 14% Cr. Small presence of Ni and Si. Granules have martensitic structure |
| Description of the manufacturing process: | melting of alloy, gas atomisation, mechanical treatment, sieving. |
| Typical applications: | Turbine and air blasting on parts requiring aggressive abrasion (stainless steel shot charcterised by medium resistance to rust). Particularly used on aluminium, brass, copper and alloys, stainless steel and stone slabs blasting treatment |
| Main characteristic of the product Type: | Martensitic structure allows good abrasion performances at convenient material cost. |
| Particle shape: | granules, irregular-globular |
| Particle upper cut size (Full range): | 0,15 mm to 3,35mm |
| Particle upper cut size (Typical): | 0,30 mm to 2,36 mm |
| Apparent density (Typical): | |
| Recommended Pakaging: | |
| Application notes: | hardness range 460 to 630 HV |
| Key elements: | Fe iron, Cr chromium |
| Key Processing: | Atomisation: granules |
Other grades are available
| grade | Nominal dimension (mm) | upper sieving size (mm) | size @ 90% retained (mm) |
| Graninox Cr 20 | 0.20 | 0.425 | 0.075 |
| Graninox Cr 40 | 0.40 | 1.00 | 0.300 |
| Graninox Cr100 | 1.00 | 2.00 | 0.850 |
| Product Group: | Stainless steel shot (martensitic) |
| Description of the material and main chemical components: | Granules of stainless steel at 28% Cr. Small presence of Mn and Si. Granules have martensitic structure with carbides. |
| Description of the manufacturing process: | melting of alloy, gas atomisation, crushing, sieving. |
| Typical applications: | Mostly used with Air blasting machines on parts requiring aggressive abrasion and roughness surface (stainless steel shot is charcterised by good resistance to rust). Used succesfully in substitution of Corundum, Garnet, Glass and Ceramic granules with definite improvement of durability and dust effect. |
| Main characteristic of the product Type: | Martensitic structure with chrome carbides bring highest particle hardness and crushing process creates sharp particles keeping their shape over working time. |
| Particle shape: | granules, angular sharp edges |
| Particle upper cut size (Full range): | 0.30 mm to 1.00mm |
| Particle upper cut size (Typical): | 0.30 mm to 1.00mm |
| Apparent density (Typical): | |
| Recommended Pakaging: | |
| Application notes: | hardness range 595 to 800 HV. Use on turbine blasting machines will imply a significant equipment wearing (anyway similar to that of materials like corundum or glass beads) |
| Key elements: | Fe iron, Cr chromium |
| Key Processing: | Atomisation: granules |
Other grades are available
| grade | Nominal dimension (mm) | upper sieving size (mm) | size @ 90% retained (mm) |
| Graninox CrH40 | 0.40 | 1.00 | 0.300 |
| Product Group: | Stainless steel shot (martensitic) |
| Description of the material and main chemical components: | Stainless steel shot at 14% Cr. Small presence of Ni and Si. Granules have martensitic-austenitic structure |
| Description of the manufacturing process: | melting of alloy, gas atomisation, mechanical treatment, sieving. |
| Typical applications: | Turbine and air blasting on parts requiring medium abrasion (stainless steel shot charcterised by medium resistance to rust). Particularly used on aluminium, brass, copper and alloys, stainless steel and stone slabs blasting treatment |
| Main characteristic of the product Type: | Martensitic-Austenitic structure allows good abrasion performances at very convenient ratio life/abrasiveness. |
| Particle shape: | shot , irregular-globular |
| Particle upper cut size (Full range): | 0,15 mm to 3,35mm |
| Particle upper cut size (Typical): | 0,30 mm to 2,36 mm |
| Apparent density (Typical): | |
| Recommended Pakaging: | |
| Application notes: | hardness range 350 to 450 HV |
| Key elements: | Fe iron, Cr chromium |
| Key Processing: | Atomisation: granules |
Other grades are available
| grade | Nominal dimension (mm) | upper sieving size (mm) | size @ 90% retained (mm) |
| Graninox Cr S 20 | 0.20 | 0.425 | 0.075 |
| Graninox Cr S 40 | 0.40 | 1.00 | 0.300 |
| Graninox Cr100 | 1.00 | 2.00 | 0.850 |
| Models | Graninox Cr | Graninox CrH | Graninox Cr S (soft) |
| Fe iron | • | • | • |
| Cr chromium | • | • | • |
| P phosphorous | |||
| Ni nickel | |||
| Mn manganese | |||
| Cu copper | |||
| Cu (elctrolytic) | |||
| Mo molybdenum | |||
| Zn zinc | |||
| Sn tin | |||
| Various Premix additive | |||
| AI aluminium | |||
| tiO2 titanium dioxide |
| Models | Graninox Cr | Graninox CrH | Graninox Cr S (soft) |
| Annealing | |||
| Diffusion Bonding | |||
| Atomisation: powder | |||
| Atomisation: granules | • | • | • |
| Electrolytic Powder | |||
| Crushing | |||
| Mixed/Homogenised powder (ready to use) |
| Model | Graninox Cr | Graninox CrH | Graninox Cr S (soft) |
| Sintering | |||
| Friction | |||
| Blasting | • | • | • |
| Diamonds Tool | |||
| Welding | |||
| Flame cutting | |||
| Plastic/resin/ceramic filler | |||
| Carbon brush | |||
| Chemical | |||
| Jewellery | |||
| Food/Farmaceutical/Cosmetics | |||
| Magnetic | |||
| Brazing | |||
| Other iron applications | |||
| Soft Blasting |
- Graninox Cr
-
Pometon introduction
-
Catalogue Graninox
- Graninox CrH
-
Pometon introduction
-
Catalogue Graninox
- Graninox Cr S (soft)
-
Pometon introduction
-
Catalogue Graninox