Materials » Non Ferrous Powders » Copper Powders » Copper Electrolytic Annealed
- Copper Electrolytic Annealed
- Process: electrolysis of raw copper, annealing (oxide reduction), sieving
- Composition: copper content of 99.5 / 99.8%
- Apparent densities: 2.00 g / cm3 up to 3.20 g / cm3
- Particle shape: dendritic (high specific surface)
- Particle size distribution: 630 to 32 microns
Copper Cu SA-SB-SE-SF
Copper G-GG
| Product Group: | Copper Electrolytic Annealed |
| Description of the material and main chemical components: | High purity copper powder with high specific surface |
| Description of the manufacturing process: | powder from electrolytic processing starting from qualified raw material, annealing, sieving, (possible) mechanical treatment |
| Typical applications: | Metallurgical corrections, diamond tools, friction, chemical, welding, ferrous and non ferrous sintering, jewellery, carbon brushes |
| Main characteristic of the product Type: | Characterised by high purity of content, and high specific surface of powder with good reactivity to most uses. When mixed in sintering blends it brings compressibility, green resistance and help controlling dimensional changes |
| Particle shape: | dendritic |
| Particle upper cut size (Full range): | 63 to 180 |
| Particle upper cut size (Typical): | 63 to 180 |
| Apparent density (Typical): | 2.00 to 2.40 |
| Recommended Pakaging: | |
| Application notes: | Used wherever highest % of Cu is necessary. Compared to non reduced Cu electrolityc have better Flowability. Powder tends to get oxidised if stored for long. |
| Key elements: | Cu (elctrolytic) |
| Key Processing: | Annealing, Electrolytic Powder |
Other grades are available
| grade | sieving size | Cu content % min | Ot% | apparent density |
| CU SB | 150 | 99.8 | 0.15 | 2.45 |
| CU SE | 106 | 99.7 | 0.15 | 2.3 |
| CU SF | 75 | 99.7 | 0.15 | 2.0 |
| Product Group: | Copper Electrolytic Annealed |
| Description of the material and main chemical components: | High purity copper powder with high specific surface |
| Description of the manufacturing process: | powder from electrolytic processing starting from qualified raw material, annealing, sieving |
| Typical applications: | Metallurgical corrections, friction, chemical, welding, carbon brushes |
| Main characteristic of the product Type: | Characterised by high purity of content. Compared to other Electrolytic reduced powders, G and GG are characterised by coarse grades and absence of particle size below 75 microns |
| Particle shape: | dendritic |
| Particle upper cut size (Full range): | 300 and 630 |
| Particle upper cut size (Typical): | 300 and 630 |
| Apparent density (Typical): | 2,70 to 2,90 |
| Recommended Pakaging: | |
| Application notes: | |
| Key elements: | Cu (elctrolytic) |
| Key Processing: | Annealing, Electrolytic Powder |
Other grades are available
| grade | sieving size | Particle size <75 | Ot% | apparent density |
| CU G | 315 | 5% | 0.2 | 2.9 |
| CU GG | 630 | 2% | 0.1 | 2.70 to 3.20 |
| Models | Copper Cu SA-SB-SE-SF | Copper G-GG |
| Fe iron | ||
| Cr chromium | ||
| P phosphorous | ||
| Ni nickel | ||
| Mn manganese | ||
| Cu copper | ||
| Cu (elctrolytic) | • | • |
| Mo molybdenum | ||
| Zn zinc | ||
| Sn tin | ||
| Various Premix additive | ||
| AI aluminium | ||
| tiO2 titanium dioxide |
| Models | Copper Cu SA-SB-SE-SF | Copper G-GG |
| Annealing | • | • |
| Diffusion Bonding | ||
| Atomisation: powder | ||
| Atomisation: granules | ||
| Electrolytic Powder | • | • |
| Crushing | ||
| Mixed/Homogenised powder (ready to use) |
| Model | Copper Cu SA-SB-SE-SF | Copper G-GG |
| Sintering | • | |
| Friction | • | • |
| Blasting | ||
| Diamonds Tool | • | |
| Welding | • | |
| Flame cutting | ||
| Plastic/resin/ceramic filler | • | |
| Carbon brush | • | • |
| Chemical | • | • |
| Jewellery | • | |
| Food/Farmaceutical/Cosmetics | ||
| Magnetic | ||
| Brazing | • | |
| Other iron applications | ||
| Soft Blasting |
- Copper Cu SA-SB-SE-SF
-
Pometon introduction
-
copper electrolytic
- Copper G-GG
-
Pometon introduction
-
copper electrolytic