Materials » Ferrous Powders » Other Ferrous Powders » Ferrous Premix
- Ferrous Premix
- Focussed on the specific need of providing sintering manufacturers, ready to press blends, Pometon has developed products and process to mix the several elements of customised recipes and to guarantee appropriate quality of the supply.
- Over 100 different blends are today defined to meet customers requirements for material press ready powder. Each blend requires a very close cooperation between Customer and Pometon technicians in the definition of parameters and control methods.
PMX 100 & 300
PMX 200
| Product Group: | Ferrous Premix |
| Description of the material and main chemical components: | Blend of iron powder (type Fersint RI) with lubricants and graphite in custom tailored % |
| Description of the manufacturing process: | blending, homogeneisation |
| Typical applications: | Sintering of ferrous parts |
| Main characteristic of the product Type: | Product is result of codesign process of the blend. Pometon grants constancy of processing parameters and testing method |
| Particle shape: | various |
| Particle upper cut size (Full range): | 180 to 212 |
| Particle upper cut size (Typical): | 180 to 212 |
| Apparent density (Typical): | 3.0 to 3.2 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | each variance is unique to its customer on % and type of the composants but also in the definition of final testing method |
| Key elements: | Fe iron, Cu copper, Various Premix additive |
| Key Processing: | Annealing, Atomisation: powder, Mixed/Homogenised powder (ready to use) |
Other grades are available
| Standard grades | Sieving Size | Base Material | Added Metal powders | Green strenght (N/mm2) |
| PMX 107 | 180 | RI 180/3,0 | Cu at 1%, C at 0.5% | 9.0 min |
| PMX 130 | 180 | RI 180/3,0 | Cu at 2.2%, C at 0.6% | 10.0 min |
| PMX 301 | 180 | RI 180/3,0 | Cu at 3%, MnS at 0.5%,C at 0.7% | 9.0 min |
| Product Group: | Ferrous Premix |
| Description of the material and main chemical components: | Blend of iron alloy (type DB1-2, ST0-1-2-3 or Ni2) with lubricants and graphite in custom tailored % |
| Description of the manufacturing process: | blending, homogeneisation |
| Typical applications: | Sintering of ferrous parts |
| Main characteristic of the product Type: | Product is result of codesign process of the blend. Pometon grants constancy of processing parameters and testing method |
| Particle shape: | various |
| Particle upper cut size (Full range): | 180 to 212 |
| Particle upper cut size (Typical): | 180 to 212 |
| Apparent density (Typical): | 3.0 to 3.2 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | each variance is unique to its customer on % and type of the composants but also in the definition of final testing method |
| Key elements: | Fe iron, Ni nickel, Cu copper, Mo molybdenum, Various Premix additive |
| Key Processing: | Annealing, Diffusion Bonding, Atomisation: powder, Mixed/Homogenised powder (ready to use) |
Other grades are available
| Standard grades | Sieving Size | Base Material | Added Metal powders | Green strenght (N/mm2) |
| PMX 202 | 180 | DB1 | C at 0.6% | 10.0 min |
| PMX 209 | 180 | Ni 2 | Cu at 1.0%, C at 0.3% | 10.0 min |
| PMX 210 | 180 | DB2 | C at 0.2% | 14.0 min |
| Models | PMX 100 & 300 | PMX 200 |
| Fe iron | • | • |
| Cr chromium | ||
| P phosphorous | ||
| Ni nickel | • | |
| Mn manganese | ||
| Cu copper | • | • |
| Cu (elctrolytic) | ||
| Mo molybdenum | • | |
| Zn zinc | ||
| Sn tin | ||
| Various Premix additive | • | • |
| AI aluminium | ||
| tiO2 titanium dioxide |
| Models | PMX 100 & 300 | PMX 200 |
| Annealing | • | • |
| Diffusion Bonding | • | |
| Atomisation: powder | • | • |
| Atomisation: granules | ||
| Electrolytic Powder | ||
| Crushing | ||
| Mixed/Homogenised powder (ready to use) | • | • |
| Model | PMX 100 & 300 | PMX 200 |
| Sintering | • | • |
| Friction | ||
| Blasting | ||
| Diamonds Tool | ||
| Welding | ||
| Flame cutting | ||
| Plastic/resin/ceramic filler | ||
| Carbon brush | ||
| Chemical | ||
| Jewellery | ||
| Food/Farmaceutical/Cosmetics | ||
| Magnetic | ||
| Brazing | ||
| Other iron applications | ||
| Soft Blasting |
- PMX 100 & 300
-
Catalogue Sintering
-
Pometon introduction