Materials » Ferrous Powders » Iron Powders » Iron Powder Standard
- Iron Powder Standard
- Production technique: water atomization, sieving
- Particle shape: irregular
- Particle size distribution: 850 to 45 microns.
- Apparent density: 3.0 to 3.7 g/cm3
- Total oxygen content: 0.90 to 1.60%
- Fe content: 95% 98% Depending on application, aspects like chemical composition, particle specific surface, shaping aspects, magnetic sensitivity, are defining production specifications.
- Colour: dark grey
Ferblast MT
Ferchim MT
Ferelet MT
Ferilev MT
Fertag MT
Carrier
| Product Group: | Iron Powder Standard |
| Description of the material and main chemical components: | iron powder with controlled content of Oxides, S, C |
| Description of the manufacturing process: | water atomisation and sieving |
| Typical applications: | Soft blasting (i.e. rubber and glass moulds) |
| Main characteristic of the product Type: | mostly characterised by coarse size with shape and size distribution suiting to abrasion purposes |
| Particle shape: | slightly irregular, globular, with smooth surface |
| Particle upper cut size (Full range): | 106 to 850 |
| Particle upper cut size (Typical): | 300 to 500 |
| Apparent density (Typical): | 3,5 to 3,7 |
| Recommended Pakaging: | S25 P1000 |
| Application notes: | Powder colour grade on dark grey suggest use where material treated colour is not relevant |
| Key elements: | Fe iron |
| Key Processing: | Atomisation: powder |
Other grades are available
| Standard grades | Sieving Size | Ot% | Carbon % | Apparent density |
| MT 300/3.7 | 300 | 0.9 | 0.05 | 3.7 |
| MT 106/3.8 | 106 | 0.9 | 0.05 | 3.8 |
| MT 500/3.6 | 500 | 1.0 | 0.05 | 3.65 |
| Product Group: | Iron Powder Standard |
| Description of the material and main chemical components: | iron powder with controlled content of Oxides, S, C and other elements on custom base |
| Description of the manufacturing process: | Tightly controlled smelting, water atomisation and sieving |
| Typical applications: | Ferchim has broad use as raw material to chemical processes to be transformed in other components (i.e. Fe2O3) , or as a catalyst, or to be used in electrolitic processes, or to alloy with other metals. |
| Main characteristic of the product Type: | Mostly characterised by strict parameters of chemical composition which can be customised in specific cases. Particle size distribution can also be selective. |
| Particle shape: | irregular to round |
| Particle upper cut size (Full range): | 63 to 500 |
| Particle upper cut size (Typical): | 63 to 500 |
| Apparent density (Typical): | 3,2 to 3,6 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | Normally used when Oxides are permitted in modest quantity |
| Key elements: | Fe iron |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | Carbon% | Apparent Density |
| MT 63/3.4 | 63 | 1.6 | 0.05 | 3.4 |
| MT 150/3.3 | 150 | 1.4 | 0.05 | 3.4 |
| MT 500/3.2 | 500 | 1.0 | 0.05 | 3.2 |
| Product Group: | Iron Powder Standard |
| Description of the material and main chemical components: | iron powder with controlled content of Oxides, S, C |
| Description of the manufacturing process: | water atomisation, sieving and (possible) mechanical action |
| Typical applications: | base material in production of welding electrodes |
| Main characteristic of the product Type: | mostly characterised by coarse size and modest Oxides content |
| Particle shape: | slightly irregular, globular, with smooth surface |
| Particle upper cut size (Full range): | 300 to 500 |
| Particle upper cut size (Typical): | 300 to 500 |
| Apparent density (Typical): | 3,0 to 3,7 |
| Recommended Pakaging: | BB 1500 |
| Application notes: | mechanical action has result to rise density and reduce Ot content |
| Key elements: | Fe iron |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | Carbon% | Apparent Density |
| MT 425/3.0 | 425 | 1.1 | 0.05 | 3 |
| MT 425/3.7 | 425 | 0.9 | 0.05 | 3.7 |
| MT 425/3.7 C | 425 | 0.9 | 0.09 to 0.15 | 3.7 |
| Product Group: | Iron Powder Standard |
| Description of the material and main chemical components: | iron powder with controlled content of Oxides, S, C |
| Description of the manufacturing process: | water atomisation, sieving and (possible) colouring |
| Typical applications: | use on magnetic metallurgic tests (magnetoscopic) |
| Main characteristic of the product Type: | size and shape suiting needs of non-intrusive magnetoscopic tests. Low magnetic hysteresis. Special painting possible |
| Particle shape: | round |
| Particle upper cut size (Full range): | 106 |
| Particle upper cut size (Typical): | 106 |
| Apparent density (Typical): | 3.7 |
| Recommended Pakaging: | S25 P1000 |
| Application notes: | White painting allows contrast under wood light |
| Key elements: | Fe iron, tiO2 titanium dioxide |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | Carbon% | Apparent Density |
| MT 106/3.7 | 106 | 0.9 | 0.05 | 3.75 |
| Product Group: | Iron Powder Standard |
| Description of the material and main chemical components: | iron powder with controlled content of Oxides, S, C |
| Description of the manufacturing process: | water atomisation, sieving and mechanical action |
| Typical applications: | Flame cutting process |
| Main characteristic of the product Type: | High density , modest content of Oxides, regular particle shape |
| Particle shape: | regular-round |
| Particle upper cut size (Full range): | 75 to 212 |
| Particle upper cut size (Typical): | 106 to 212 |
| Apparent density (Typical): | 3,7 |
| Recommended Pakaging: | S25 P1000 |
| Application notes: | Use on flame cutting torches requires powder of good flowability, regular particles and limited oxide content |
| Key elements: | Fe iron |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | Carbon% | Apparent Density |
| MT 106/3,7 | 106 | 1,2 | 0,055 | 3,7 |
| MT 212/3,7 | 106 | 1,2 | 0,055 | 3,7 |
| Product Group: | Iron Powder Standard |
| Description of the material and main chemical components: | Iron powder |
| Description of the manufacturing process: | Water atomisation, sieving |
| Typical applications: | Toner on photocopiers |
| Main characteristic of the product Type: | customised performances |
| Particle shape: | |
| Particle upper cut size (Full range): | |
| Particle upper cut size (Typical): | |
| Apparent density (Typical): | |
| Recommended Pakaging: | BB 1500 |
| Application notes: | product is tailored on specific customer need |
| Key elements: | Fe iron |
| Key Processing: | Atomisation: powder |
Other grades are available
| grade | sieving size | Ot% | Carbon% | Apparent Density |
| XC | 180 | 0,8 | 0,05 | 3,7 |
| Models | Ferblast MT | Ferchim MT | Ferelet MT | Ferilev MT | Fertag MT | Carrier |
| Fe iron | • | • | • | • | • | • |
| Cr chromium | ||||||
| P phosphorous | ||||||
| Ni nickel | ||||||
| Mn manganese | ||||||
| Cu copper | ||||||
| Cu (elctrolytic) | ||||||
| Mo molybdenum | ||||||
| Zn zinc | ||||||
| Sn tin | ||||||
| Various Premix additive | ||||||
| AI aluminium | ||||||
| tiO2 titanium dioxide | • |
| Models | Ferblast MT | Ferchim MT | Ferelet MT | Ferilev MT | Fertag MT | Carrier |
| Annealing | ||||||
| Diffusion Bonding | ||||||
| Atomisation: powder | • | • | • | • | • | • |
| Atomisation: granules | ||||||
| Electrolytic Powder | ||||||
| Crushing | ||||||
| Mixed/Homogenised powder (ready to use) |
| Model | Ferblast MT | Ferchim MT | Ferelet MT | Ferilev MT | Fertag MT | Carrier |
| Sintering | ||||||
| Friction | ||||||
| Blasting | ||||||
| Diamonds Tool | ||||||
| Welding | • | |||||
| Flame cutting | • | |||||
| Plastic/resin/ceramic filler | • | |||||
| Carbon brush | ||||||
| Chemical | • | |||||
| Jewellery | • | |||||
| Food/Farmaceutical/Cosmetics | ||||||
| Magnetic | • | |||||
| Brazing | ||||||
| Other iron applications | • | |||||
| Soft Blasting | • |
- Ferblast MT
-
Pometon introduction
- Ferchim MT
-
Catalogue Ferchim
-
Pometon introduction
- Ferelet MT
-
Pometon introduction
-
Catalogue Ferelet
- Ferilev MT
-
Pometon introduction
-
Cat. Selefer/Ferilev
- Fertag MT
-
Corporate presentation
-
Fertag-Ferblast
- Carrier
-
Pometon introduction